Panthers still the top dogs in Class A

HUNTINGTON, W.Va. (WSAZ) -Here are the week six rankings from the WVSSAC with the first number being the teams computer ranking and then followed by their record.

Class AAAA

1 SPRING MILLS HIGH SCHOOL 17.00 6-0

2 MARTINSBURG 16.00 6-0

3 WHEELING PARK 14.37 4-2

4 PARKERSBURG SOUTH 14.20 4-1

5 HUNTINGTON 13.00 4-1

6 WOODROW WILSON 12.30 4-1

7 MORGANTOWN 11.87 4-2

8 WASHINGTON HIGH SCHOOL 11.75 4-2

9 HURRICANE 11.58 4-2

10 GEORGE WASHINGTON 11.23 5-1

11 JEFFERSON 11.20 2-3

12 UNIVERSITY 9.54 2-3

13 HEDGESVILLE SENIOR HIGH SCHOOL 8.30 2-3

14 PARKERSBURG 7.30 2-3

15 MUSSELMAN 6.30 0-5

16 CABELL MIDLAND 3.18 0-5

Class AAA

1 FAIRMONT SENIOR HIGH SCHOOL 14.50 6-0

2 PRINCETON SENIOR 14.17 6-0

3 BRIDGEPORT SENIOR HIGH SCHOOL 14.00 6-0

4 HERBERT HOOVER 12.60 5-0

5 NORTH MARION 11.64 4-1

6 OAK HILL 11.00 4-1

7 ELKINS 10.78 5-1

8 NITRO 10.57 5-1

9 SPRING VALLEY 9.90 3-2

10 RIPLEY 9.88 4-1

11 POINT PLEASANT SENIOR/MIDDLE SCHOOL 8.98 2-2

12 KEYSER 8.94 3-2

13 HAMPSHIRE 8.05 3-3

14 SHADY SPRING 7.76 3-2

15 ROBERT C. BYRD 7.70 2-4

16 WINFIELD 7.35 3-3

17 GREENBRIER EAST 7.28 2-3

18 LEWIS COUNTY 7.04 2-3

19 PRESTON HIGH SCHOOL 6.92 2-4

20 EAST FAIRMONT 6.80 2-3

21 CAPITAL HIGH SCHOOL 6.50 2-3

22 BROOKE HIGH SCHOOL 5.55 1-5

23 WEIR 4.98 1-4

24 GRAFTON 4.50 1-5

25 RIVERSIDE 4.44 1-4

26 BERKELEY SPRINGS 4.40 2-4

27 BUCKHANNON-UPSHUR 4.35 0-6

28 JOHN MARSHALL 3.72 0-5

29 LINCOLN COUNTY HIGH SCHOOL 2.75 0-6

30 ST. ALBANS HIGH SCHOOL 2.46 0-5

31 SOUTH CHARLESTON 1.86 0-5

Class AA

1 FRANKFORT 13.60 5-0

2 ROANE COUNTY 12.33 6-0

3 WILLIAMSTOWN 11.33 6-0

4 WAYNE 10.08 4-1

5 WESTSIDE 10.00 5-0

6 SOUTH HARRISON 9.60 5-0

7 PHILIP BARBOUR HIGH SCHOOL 9.50 4-2

8 INDEPENDENCE SENIOR 8.36 3-2

9 WHEELING CENTRAL CATHOLIC 8.10 4-2

10 CLAY COUNTY HIGH SCHOOL 8.02 3-2

11 LIBERTY HARRISON 7.75 3-3

12 POCA 7.47 3-3

13 MOOREFIELD 7.34 2-3

14 NICHOLAS COUNTY 7.22 3-2

15 SCOTT 7.08 3-2

16 JAMES MONROE 6.62 4-2

17 BLUEFIELD 6.58 1-3

18 MINGO CENTRAL 5.66 2-3

19 LOGAN 5.28 2-3

20 LIBERTY RALEIGH 5.17 2-4

21 BUFFALO 4.87 3-3

22 MIDLAND TRAIL HIGH SCHOOL 4.63 2-4

23 LINCOLN 4.02 1-5

24 CHAPMANVILLE REGIONAL 3.40 1-5

25 WYOMING EAST 3.20 1-4

26 RAVENSWOOD 3.00 0-5

27 PIKEVIEW 2.90 1-5

28 BRAXTON COUNTY 2.15 0-6

29 SISSONVILLE 1.90 0-6

30 OAK GLEN HIGH SCHOOL 1.20 0-6

Class A

1 TUG VALLEY 10.80 5-0

2 WAHAMA SENIOR/MIDDLE SCHOOL 9.33 6-0

3 TUCKER COUNTY 8.17 6-0

4 VALLEY WETZEL 8.00 5-0

5 RIVER VIEW 7.36 4-1

6 DODDRIDGE COUNTY 7.27 5-1

7 SHERMAN 6.75 3-1

8 MEADOW BRIDGE REGIONAL 6.68 4-1

9 PETERSBURG 6.45 3-3

10 EAST HARDY 6.33 3-3

10 CAMERON 6.33 5-1

12 MADONNA 6.27 4-2

13 PENDLETON COUNTY 6.08 3-2

14 TYLER CONSOLIDATED 5.92 3-2

15 GREENBRIER WEST 5.80 4-2

16 WIRT COUNTY 5.77 4-2

17 TOLSIA 5.14 3-2

18 MAN HIGH SCHOOL 4.98 2-3

19 MONTCALM 4.96 3-2

20 WEBSTER COUNTY HIGH SCHOOL 4.90 3-3

21 RITCHIE COUNTY 4.52 2-4

22 CLAY-BATTELLE 4.27 3-3

23 TYGARTS VALLEY 4.20 2-4

24 SUMMERS COUNTY HIGH SCHOOL 4.18 2-4

25 ST. MARYS 4.02 1-4

26 GILMER COUNTY 3.24 1-4

27 POCAHONTAS COUNTY 3.00 1-5

28 PADEN CITY HIGH SCHOOL 2.72 1-4

29 MAGNOLIA HIGH SCHOOL 2.52 0-5

30 MOUNT VIEW HIGH SCHOOL 2.48 1-4

31 VAN 2.37 1-5

32 CALHOUN COUNTY 1.68 0-5

33 RICHWOOD 1.56 0-5

34 TRINITY CHRISTIAN SCHOOL 1.35 0-4

35 HUNDRED 1.20 0-5

The Favicon for the website, dogsandpurses(dot)com, features an all-black background with a minimalist line drawing of a puppy's head poking out of a stylish purse. The puppy's head is drawn with a cute and friendly expression, making it the focal point of the design. The purse, which the puppy is emerging from, is depicted with clean, elegant lines. The contrast between the black background and the white line drawing creates a striking and modern look for the Favicon.
Dogs and Purses Favicon

WANT MORE?

SIGN UP TO RECEIVE THE LATEST on PAWS and PURSES in PERFECT PROPORTION.

We don’t spam! Read our privacy policy for more info.

This post was originally published on this site be sure to check out more of their content.